Umhlinzeki I-Wholesale Custom SGT Automotive Car Cables
Umphakeli Isitolo esidayisa yonke impahla CustomSGT Automotive Car Cables
Isicelo
Iziqalisi zezimoto noma izisekelo zebhethri zisebenzisa le ntambo ye-PVC-insulated single-core.
Ukwakha:
I-Conductor: Ikhopha ethambile, i-flexible conductor.
I-Insulation: I-PVC
Ukuthobela Okujwayelekile: SAE J1127
Amapharamitha wobuchwepheshe:
Izinga lokushisa lokusebenza: -40 °C kuya +80 °C
UMKHONIKI | UKUHLANGANISA | IKHEBHA | ||||
SIZE | ISIQEPHU ESIPHAMBANO | CHA. KANYE DIA. ZEZINCWABO | I-DIAMETER MAX. | UBUDONGA UKUDE NOM. | I-DIAMETER MAX SONKE. | Isisindo CISHE. |
AWG | MM2 | CHA./MM | MM | MM | MM | KG/KM |
6 | 1 x 13.48 | 266/0.26 | 4.12 | 1.52 | 6.58 | 152 |
4 | 1 x 21.28 | 420/0.26 | 6.72 | 1.65 | 9.4 | 243 |
2 | 1 x 33.70 | 665/0.26 | 8.58 | 1.65 | 11.26 | 368 |
1 | 1 x 42.36 | 836/0.26 | 9.77 | 1.65 | 12.45 | 454 |
1/0 | 1 x 53.91 | 1064/0.26 | 11.1 | 1.65 | 13.78 | 568 |
2/0 | 1 x 67.04 | 1323/0.26 | 12.47 | 1.65 | 15.15 | 697 |
3/0 | 1 x 84.42 | 1666/0.26 | 14.1 | 1.98 | 17.3 | 886 |
4/0 | 1 x 106.76 | 2107/0.26 | 15.97 | 1.98 | 19.17 | 1105 |
Bhala umyalezo wakho lapha futhi usithumelele wona