Umkhiqizi i-FL4G Izintambo Zebhethri Lezimoto
UmkhiqiziI-FL4G Izintambo Zebhethri Yezimoto
Isicelo:
Amahhanisi ekhebula asebenzisa le ntambo yomgogodla owodwa ene-EVA insulation.
Ukwakhiwa Kwekhebula:
I-Conductor: I-Cu-ETP1 ingenalutho noma ifakwe ithini ngokuya nge-DIN EN 13602
I-insulation: Ukufakwa kwe-ethylene/vinyl acetate okuxhumene nesiphambano (EVA)
Ukuthobela Okujwayelekile: ISO 6722 Ikilasi D
Amapharamitha wobuchwepheshe:
Izinga lokushisa lokusebenza: -40°C kuya ku-140°C
Umqhubi | I-Insulation | Ikhebula |
| |||
Isigaba esiphambene | No. kanye no-Dia. kwezintambo | Ubukhulu bobubanzi. | ukumelana no-20 ℃ max. | Ukujiya kweWall min. | Ububanzi Sebonke | Isisindo cishe. |
mm2 | Cha./mm | mm | mΩ/m | mm | mm | kg/km |
1×0.50 | 16/0.21 | 1.1 | 38.2 | 0.48 | 2.3 | 9 |
1×0.75 | 24/0.21 | 1.3 | 25.4 | 0.48 | 2.5 | 11 |
1×1.00 | 32/0.21 | 1.5 | 19.1 | 0.48 | 2.7 | 14 |
1×1.50 | 30/0.26 | 1.8 | 13 | 0.48 | 3 | 19 |
1×2.50 | 50/0.26 | 2.2 | 7.82 | 0.56 | 3.6 | 30 |
1×4.00 | 56/0.31 | 2.75 | 4.85 | 0.64 | 4.4 | 53 |
1×6.00 | 84/0.31 | 3.4 | 3.23 | 0.64 | 5 | 68 |
Bhala umyalezo wakho lapha futhi usithumelele wona