I-Wholesale UL 2468 PVC 2-Core Cable 18~26AWG Stranded Electronic Wire


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Intambo kagesi ye-UL 2468 intambo kagesi ehlangabezana nezinga lesitifiketi se-UL yaseMelika, esetshenziselwa izintambo zangaphakathi zempahla yasendlini efana nomabonakude, izitiriyo, imishini yokuwasha, elungele ukuxhunywa kwangaphakathi kwemishini yokulawula i-low-voltage, amathuluzi, kanye ingasetshenziswa futhi ekuxhumekeni kwamandla emishini yokukhanyisa njengezibani ze-LED. Ukusebenza kwayo okuzinzile, izindleko eziphansi, ezifanele ukusetshenziswa kwezinga elikhulu.

Isici esiyinhloko

1. Impahla ye-PVC yokuvikela ingagcina ukusebenza okuzinzile emazingeni okushisa aphezulu futhi inokumelana nokushisa okuhle.

2. Ngokusebenza okuhle kwe-flame retardant, ngokuhambisana namazinga we-UL 758 kanye ne-UL 1581.

3. Inokuguquguquka okuhle futhi ingagoba ngokuzenzakalelayo, okulungele ukufaka izintambo endaweni encane.

INCAZELO YEMIKHIQIZO

1.Izinga lokushisa:80℃

I-2.I-voltage elinganiselwe: 300V

3.Ngokuya ku:UL 758,UL1581

4.Iqinile noma Eminyene, i-codductor yethusi ethayiwe noma engenalutho 32-16AWG

5.I-PVC insulation

6.Idlula i-UL VW-1 kanye ne-CSA FT1 ukuhlolwa kwelangabi eliqondile

I-7.Ubukhulu be-insulation bocingo ukuze kuqinisekiswe ukuhlubula nokusika okulula

8.Ukuhlolwa kwemvelo kudlula i-ROHS,REACH

9.Izintambo zangaphakathi zezinto zikagesi noma izinto zikagesi

 

UMKHONIKI UKUHLANGANISA I-Max Cond Resistance(Ω/km,20℃)
AWG PITCH* (Cha./mm) I-DIA. (CHA.) UBUDILI BOKUGQIBELA OD
(mm) (mm) (mm) (mm)
26 1.5 7/0.16 0.48 2 0.44 1.35×3.35 150
3 0.44 1.35×5.35
4 0.44 1.35×7.35
5 0.44 1.35×9.35
6 0.44 1.35×11.35
7 0.44 1.35×13.35
8 0.44 1.35×15.35
9 0.46 1.35×17.40
10 0.46 1.35×19.40
11 0.46 1.35×21.40
26 2.5 7/0.16 0.48 2 0.44 1.35×3.85 150
3 0.44 1.35×6.35
4 0.44 1.35×8.85
5 0.44 1.35×11.35
6 0.44 1.35×13.85
7 0.44 1.35×16.35
8 0.44 1.35×18.85
9 0.46 1.40×21.40
10 0.46 1.40×23.90
11 0.46 1.40×26.40
24 1.6 11/0.16 0.61 2 0.42 1.45×3.05 94.2
3 0.42 1.45×4.65
4 0.42 1.45×6.25
5 0.42 1.45×7.85
6 0.42 1.45×9.45
7 0.42 1.45×11.05
8 0.42 1.45×12.65
9 0.45 1.50×14.30
10 0.45 1.50×15.90
11 0.45 1.50×17.50
2 2 0.42 1.45×3.45
3 0.42 1.45×5.45
4 0.42 1.45×7.45
5 0.42 1.45×9.45
6 0.42 1.45×11.45
7 0.42 1.45×13.45
8 0.42 1.45×15.45
2.5 11/0.16 2 0.42 1.45×3.95
3 0.42 1.45×6.45
4 0.42 1.45×8.95
5 0.42 1.45×11.45
6 0.42 1.45×13.95
7 0.42 1.45×16.45
8 0.42 1.45×18.95
9 0.45 1.50×21.50
10 0.45 1.50×24.00
11 0.45 1.50×26.50
22 1.8 17/0.16 0.76 2 0.47 1.70×3.50 59.4
1.7 17/0.16 3 0.42 1.60×5.00
4 0.42 1.60×6.70
5 0.42 1.60×8.40
6 0.42 1.60×10.10
7 0.42 1.60×11.80
8 0.42 1.60×13.50
9 0.42 1.60×15.20
20 1.9 26/0.16 0.94 2 0.43 1.80×3.70 36.7
3 0.43 1.80×5.60
18 2.1 41/0.16 1.18 2 0.45 2.10×4.30 23.2

  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona